<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New Slope Site in Southeast Wisconsin - Orientation Sunday, October 21, 2007</title>
	<link>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/</link>
	<description>Radio Control Model Flying Club</description>
	<pubDate>Thu, 21 Aug 2008 00:30:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: greg</title>
		<link>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-24</link>
		<author>greg</author>
		<pubDate>Thu, 25 Oct 2007 04:01:10 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-24</guid>
		<description>Orientation day on Sunday was about as perfect as could be hoped for! Mid-70's and 30mph of wind! I think there were at least 30 visitors to the site and a dozen or more pilots flew. I had a great time with my Pixel and Wizard.

Team Bandt form Janesville proved the potential for PSS planes like the LEG warbirds and Steve Meyer flew the largest plane of the day, an over 3-meter Fazer with a pound and a half of ballast.

I plan to try Northeast winds with Dave K on Thursday.</description>
		<content:encoded><![CDATA[<p>Orientation day on Sunday was about as perfect as could be hoped for! Mid-70&#8217;s and 30mph of wind! I think there were at least 30 visitors to the site and a dozen or more pilots flew. I had a great time with my Pixel and Wizard.</p>
<p>Team Bandt form Janesville proved the potential for PSS planes like the LEG warbirds and Steve Meyer flew the largest plane of the day, an over 3-meter Fazer with a pound and a half of ballast.</p>
<p>I plan to try Northeast winds with Dave K on Thursday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Baumann</title>
		<link>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-23</link>
		<author>Ben Baumann</author>
		<pubDate>Thu, 25 Oct 2007 02:35:51 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-23</guid>
		<description>I flew again today from 3:15 to 4:15PM.  The winds were between 12-18 MPH from the North according to all the weather websites, they felt stronger on the top of the hill.  

I walked the length of the hill trying to find some nice lift, I think the south side of the hill was better.  The best lift I could get was on the outside 100' on both sides hill (north side).  Man it was cold up there, 52 degrees with 20+ winds really takes it out of you.  

There was a big red-tailed hawk soaring with me off and on.  He seemed to stick to the same portions of the hill that I found the best lift from.</description>
		<content:encoded><![CDATA[<p>I flew again today from 3:15 to 4:15PM.  The winds were between 12-18 MPH from the North according to all the weather websites, they felt stronger on the top of the hill.  </p>
<p>I walked the length of the hill trying to find some nice lift, I think the south side of the hill was better.  The best lift I could get was on the outside 100&#8242; on both sides hill (north side).  Man it was cold up there, 52 degrees with 20+ winds really takes it out of you.  </p>
<p>There was a big red-tailed hawk soaring with me off and on.  He seemed to stick to the same portions of the hill that I found the best lift from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Baumann</title>
		<link>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-22</link>
		<author>Ben Baumann</author>
		<pubDate>Mon, 22 Oct 2007 18:32:50 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-22</guid>
		<description>Here is the google Satelite Map of the site:

http://maps.google.com/maps?ie=UTF8&#038;q=county+line+road,+menomonee+falls,+wi&#038;ll=43.194179,-88.072286&#038;spn=0.010872,0.014291&#038;t=k&#038;z=16&#038;om=1</description>
		<content:encoded><![CDATA[<p>Here is the google Satelite Map of the site:</p>
<p><a href="http://maps.google.com/maps?ie=UTF8&#038;q=county+line+road,+menomonee+falls,+wi&#038;ll=43.194179,-88.072286&#038;spn=0.010872,0.014291&#038;t=k&#038;z=16&#038;om=1" rel="nofollow">http://maps.google.com/maps?ie=UTF8&#038;q=county+line+road,+menomonee+falls,+wi&#038;ll=43.194179,-88.072286&#038;spn=0.010872,0.014291&#038;t=k&#038;z=16&#038;om=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Tarney</title>
		<link>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-21</link>
		<author>Steve Tarney</author>
		<pubDate>Mon, 22 Oct 2007 00:44:07 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-21</guid>
		<description>The new site is very cool and we had a great turnout. The winds were 30 to 35MPH, I have posted photos of todays events.</description>
		<content:encoded><![CDATA[<p>The new site is very cool and we had a great turnout. The winds were 30 to 35MPH, I have posted photos of todays events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Baumann</title>
		<link>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-20</link>
		<author>Ben Baumann</author>
		<pubDate>Fri, 19 Oct 2007 12:43:06 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-20</guid>
		<description>I'm looking forward to checking out the site on Sunday.  I have my 36" wing charged up and ready to fly.  The weather sites are predicting 18MPH winds from the SW, 72 degrees.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to checking out the site on Sunday.  I have my 36&#8243; wing charged up and ready to fly.  The weather sites are predicting 18MPH winds from the SW, 72 degrees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
