<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for AstroWings</title>
	<link>http://www.astrowings.com/site</link>
	<description>Radio Control Model Flying Club</description>
	<pubDate>Wed, 23 Jul 2008 19:39:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Omega Hills sloping 10/27/07 by soarmilwaukee.com &#187; Wisconsin Slope Safari - Mini Version - 10-25-07 thru 10-28-07</title>
		<link>http://www.astrowings.com/site/2007/10/29/omega-hills-sloping-102707/#comment-26</link>
		<author>soarmilwaukee.com &#187; Wisconsin Slope Safari - Mini Version - 10-25-07 thru 10-28-07</author>
		<pubDate>Mon, 29 Oct 2007 16:36:55 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/10/29/omega-hills-sloping-102707/#comment-26</guid>
		<description>[...] Mirko and I hit the Omega Hills slope on Saturday for some decent action in a northwest wind. See slope soaring reports here and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mirko and I hit the Omega Hills slope on Saturday for some decent action in a northwest wind. See slope soaring reports here and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omega Hills sloping 10/27/07 by greg</title>
		<link>http://www.astrowings.com/site/2007/10/29/omega-hills-sloping-102707/#comment-25</link>
		<author>greg</author>
		<pubDate>Mon, 29 Oct 2007 15:54:49 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/10/29/omega-hills-sloping-102707/#comment-25</guid>
		<description>Guys,

Glad I could make it out for a few pix. Wish I could have flown more. It looked like the lift was working well.

See you up there soon,

Greg</description>
		<content:encoded><![CDATA[<p>Guys,</p>
<p>Glad I could make it out for a few pix. Wish I could have flown more. It looked like the lift was working well.</p>
<p>See you up there soon,</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Slope Site in Southeast Wisconsin - Orientation Sunday, October 21, 2007 by greg</title>
		<link>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-24</link>
		<author>greg</author>
		<pubDate>Thu, 25 Oct 2007 04:01:10 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-24</guid>
		<description>Orientation day on Sunday was about as perfect as could be hoped for! Mid-70's and 30mph of wind! I think there were at least 30 visitors to the site and a dozen or more pilots flew. I had a great time with my Pixel and Wizard.

Team Bandt form Janesville proved the potential for PSS planes like the LEG warbirds and Steve Meyer flew the largest plane of the day, an over 3-meter Fazer with a pound and a half of ballast.

I plan to try Northeast winds with Dave K on Thursday.</description>
		<content:encoded><![CDATA[<p>Orientation day on Sunday was about as perfect as could be hoped for! Mid-70&#8217;s and 30mph of wind! I think there were at least 30 visitors to the site and a dozen or more pilots flew. I had a great time with my Pixel and Wizard.</p>
<p>Team Bandt form Janesville proved the potential for PSS planes like the LEG warbirds and Steve Meyer flew the largest plane of the day, an over 3-meter Fazer with a pound and a half of ballast.</p>
<p>I plan to try Northeast winds with Dave K on Thursday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Slope Site in Southeast Wisconsin - Orientation Sunday, October 21, 2007 by Ben Baumann</title>
		<link>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-23</link>
		<author>Ben Baumann</author>
		<pubDate>Thu, 25 Oct 2007 02:35:51 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-23</guid>
		<description>I flew again today from 3:15 to 4:15PM.  The winds were between 12-18 MPH from the North according to all the weather websites, they felt stronger on the top of the hill.  

I walked the length of the hill trying to find some nice lift, I think the south side of the hill was better.  The best lift I could get was on the outside 100' on both sides hill (north side).  Man it was cold up there, 52 degrees with 20+ winds really takes it out of you.  

There was a big red-tailed hawk soaring with me off and on.  He seemed to stick to the same portions of the hill that I found the best lift from.</description>
		<content:encoded><![CDATA[<p>I flew again today from 3:15 to 4:15PM.  The winds were between 12-18 MPH from the North according to all the weather websites, they felt stronger on the top of the hill.  </p>
<p>I walked the length of the hill trying to find some nice lift, I think the south side of the hill was better.  The best lift I could get was on the outside 100&#8242; on both sides hill (north side).  Man it was cold up there, 52 degrees with 20+ winds really takes it out of you.  </p>
<p>There was a big red-tailed hawk soaring with me off and on.  He seemed to stick to the same portions of the hill that I found the best lift from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Slope Site in Southeast Wisconsin - Orientation Sunday, October 21, 2007 by Ben Baumann</title>
		<link>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-22</link>
		<author>Ben Baumann</author>
		<pubDate>Mon, 22 Oct 2007 18:32:50 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-22</guid>
		<description>Here is the google Satelite Map of the site:

http://maps.google.com/maps?ie=UTF8&#038;q=county+line+road,+menomonee+falls,+wi&#038;ll=43.194179,-88.072286&#038;spn=0.010872,0.014291&#038;t=k&#038;z=16&#038;om=1</description>
		<content:encoded><![CDATA[<p>Here is the google Satelite Map of the site:</p>
<p><a href="http://maps.google.com/maps?ie=UTF8&#038;q=county+line+road,+menomonee+falls,+wi&#038;ll=43.194179,-88.072286&#038;spn=0.010872,0.014291&#038;t=k&#038;z=16&#038;om=1" rel="nofollow">http://maps.google.com/maps?ie=UTF8&#038;q=county+line+road,+menomonee+falls,+wi&#038;ll=43.194179,-88.072286&#038;spn=0.010872,0.014291&#038;t=k&#038;z=16&#038;om=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Slope Site in Southeast Wisconsin - Orientation Sunday, October 21, 2007 by Steve Tarney</title>
		<link>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-21</link>
		<author>Steve Tarney</author>
		<pubDate>Mon, 22 Oct 2007 00:44:07 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-21</guid>
		<description>The new site is very cool and we had a great turnout. The winds were 30 to 35MPH, I have posted photos of todays events.</description>
		<content:encoded><![CDATA[<p>The new site is very cool and we had a great turnout. The winds were 30 to 35MPH, I have posted photos of todays events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Slope Site in Southeast Wisconsin - Orientation Sunday, October 21, 2007 by Ben Baumann</title>
		<link>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-20</link>
		<author>Ben Baumann</author>
		<pubDate>Fri, 19 Oct 2007 12:43:06 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/10/11/new-slope-site-in-southeast-wisconsin-orientation-sunday-october-21-2007-2/#comment-20</guid>
		<description>I'm looking forward to checking out the site on Sunday.  I have my 36" wing charged up and ready to fly.  The weather sites are predicting 18MPH winds from the SW, 72 degrees.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to checking out the site on Sunday.  I have my 36&#8243; wing charged up and ready to fly.  The weather sites are predicting 18MPH winds from the SW, 72 degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astrowings Sets Flying Circus Events by Ben Baumann</title>
		<link>http://www.astrowings.com/site/2007/08/11/astrowings-flying-circus-events-at-the-we-energies-field/#comment-19</link>
		<author>Ben Baumann</author>
		<pubDate>Fri, 05 Oct 2007 11:57:14 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/08/11/astrowings-flying-circus-events-at-the-we-energies-field/#comment-19</guid>
		<description>9/27 - Thursday was a pretty rainy day until about 4pm.  After 4pm, the clouds cleared and the sun came out.  There was no wind, a great night.  Steve feared the rain, since he has a longer drive, and decided not to show up.  I did finally get my Katana 350 balanced properly, to get that done I had to cut one of the fuselage formers so that I could move the battery about 2.5" forward.  That really helped the airplane out, it is much smoother flying now.  

I spent the night practicing "Circus Class Pattern" and am confident that I can beat the club record of 44.54 seconds (held by Steve).  I'll have to wait to meet Steve at the field and challenge him.  

For the 2007 club events Steve is the winner with 17 points, I came in second with 12 points, Scott came in third with 1 point.  

I had really hoped that this would draw more of our members and get people flying again.</description>
		<content:encoded><![CDATA[<p>9/27 - Thursday was a pretty rainy day until about 4pm.  After 4pm, the clouds cleared and the sun came out.  There was no wind, a great night.  Steve feared the rain, since he has a longer drive, and decided not to show up.  I did finally get my Katana 350 balanced properly, to get that done I had to cut one of the fuselage formers so that I could move the battery about 2.5&#8243; forward.  That really helped the airplane out, it is much smoother flying now.  </p>
<p>I spent the night practicing &#8220;Circus Class Pattern&#8221; and am confident that I can beat the club record of 44.54 seconds (held by Steve).  I&#8217;ll have to wait to meet Steve at the field and challenge him.  </p>
<p>For the 2007 club events Steve is the winner with 17 points, I came in second with 12 points, Scott came in third with 1 point.  </p>
<p>I had really hoped that this would draw more of our members and get people flying again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astrowings Sets Flying Circus Events by Ben Baumann</title>
		<link>http://www.astrowings.com/site/2007/08/11/astrowings-flying-circus-events-at-the-we-energies-field/#comment-18</link>
		<author>Ben Baumann</author>
		<pubDate>Fri, 21 Sep 2007 11:55:52 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/08/11/astrowings-flying-circus-events-at-the-we-energies-field/#comment-18</guid>
		<description>9/20 - Thursday's events were cancelled due to a thick layer of fog that rolled in.</description>
		<content:encoded><![CDATA[<p>9/20 - Thursday&#8217;s events were cancelled due to a thick layer of fog that rolled in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astrowings Sets Flying Circus Events by Ben Baumann</title>
		<link>http://www.astrowings.com/site/2007/08/11/astrowings-flying-circus-events-at-the-we-energies-field/#comment-17</link>
		<author>Ben Baumann</author>
		<pubDate>Fri, 14 Sep 2007 12:17:06 +0000</pubDate>
		<guid>http://www.astrowings.com/site/2007/08/11/astrowings-flying-circus-events-at-the-we-energies-field/#comment-17</guid>
		<description>Greg,
     Any airplane that can take-off and land (not hand launched) would be capable of competing in all of our contests.  I am not going to discriminate either, if all you have is a hand-launchable airplane we can figure something out for you.</description>
		<content:encoded><![CDATA[<p>Greg,<br />
     Any airplane that can take-off and land (not hand launched) would be capable of competing in all of our contests.  I am not going to discriminate either, if all you have is a hand-launchable airplane we can figure something out for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
